Description
Product highlights / overview :-
Stabilized 3-phase, universal and powerful standard power supplies for machine and plant construction with wide-range input for worldwide use.
To further increase the 24 V availability, the SITOP smart power supplies can be combined with buffer, DC UPS redundancy and selectivity modules.
Product highlights :-
- 3-phase, 24 V DC/5 A, 10 A, 20 A and 40 A
- Wide-range input, input voltage 340...550VAC
- Permanent overload capability with 1.2 times the rated current up to 45 C ambient temperature
- Up to 91.5% efficiency
- cULus, cCSAus and DNV GL certifications
-
- Power supplies model nos:-
-
MLFB | DESCRIPTION |
6EP3311-6SB00-0AY0 | LOGO power 5V/6.3A |
6EP3123-0TA00-0AY0 | SITOP PSU3400 12 V/8 A Stabilized power supply Input: 24 V DC (1432 V) Output: 12 V DC/8 A |
6EP13211LD00 | PSU100D 12 V/3 A |
6EP3322-6SB00-0AY0 | LOGO power 12V/4.5A |
6EP13225BA10 | SITOP Compact PSU100C; Input:AC 120-230 V (DC 110-300 V);Output:DC 12 V/6.5 A |
6EP13221LD00 | PSU100D 12 V/8.3 A |
6EP3322-6SB10-0AY0 | LOGO power 15V/4A |
6EP13311LD00 | PSU100D 24 V/2.1 A |
6EP3333-6SB00-0AY0 | LOGO power 24V/4A |
6EP13331LB00 | SITOP PSU100L 24 V/5 A |
6EP13331LD00 | PSU100D 24 V/6.2 A |
6EP13341LB00 | SITOP PSU100L 24 V/10 A |
6EP13341LD00 | PSU100D 24 V/12.5 A |
6EP13362BA10 | SITOP PSU100S 20 A |
6EP13363BA10 | PSU100M Input:120/230 V AC Output: 24 V DC/20 A |
6EP34248UB000AY0 | PSU3800, Optimised for Battery Loading 3 AC 400-500 V output: 12 V DC/20 A |
6EP14342BA20 | Smart PSU300S 3 AC 400-500 V output: DC 24 V/10 A. |
6EP13343BA10 | Modular PSU200M 120/230-500 V AC output: DC 24 V/10 A. |
6EP14362BA10 | SITOP Smart PSU300S 20A; Input:400-500 V 3AC;Output:24 V DC/20 A |
6EP34368SB000AY0 | SITOP PSU8200 3 AC 400-500 V output: 24 V DC/20 A |
6EP34368SB002AY0 | PSU8600 PN 3 AC 400-500 V output: 24 V DC/20 A |
Find more products from Siemens by clicking hereView All Products
Reviews
There are no reviews yet.