Description
SINAMICS V20 Basic converter Overview :-
SINAMICS V20 converters, frame sizes: FSAA, FSAB, FSAC, FSAD, FSA, FSB, FSC, FSD, and FSE
SINAMICS V20 The cost-effective, reliable and easy-to-use converter for basic applications
Today, in an increasing number of applications in plant and machinery construction, individual automation and drive solutions are demanded that automate simple motion sequences with low associated requirements.
The compact SINAMICS V20, the basic performance converter, offers a simple and cost-effective drive solution for these types of applications. SINAMICSV20 sets itself apart with its quick commissioning times, ease of operation, robustness and cost-efficiency.
With nine frame sizes, it covers a power range extending from 0.12kW to 30kW (0.16hp to 40hp).
Minimizing costs
SINAMICSV20 keeps engineering and commissioning costs as well as those in operation as low as possible. To increase energy efficiency, the converter is equipped with a control technique to achieve optimum energy efficiency through automatic flux reduction. Not only this, it displays the actual energy consumption and has additional, integrated energy-saving functions. This allows energy consumption to be slashed drastically.
SINAMICS V20 Basic converters Models :-
MLFB | DESCRIPTION |
6SL32105BE137UV0 | SIEMENS MAKE 0.37KW/0.5HP V20 DRIVE |
6SL32105BE155UV0 | SIEMENS MAKE 0.55KW/0.75HP V20 DRIVE |
6SL32105BE175UV0 | SIEMENS MAKE 0.75KW/1HP V20 DRIVE |
6SL32105BE211UV0 | SIEMENS MAKE 1.1KW/1.5HP V20 DRIVE |
6SL32105BE215UV0 | SIEMENS MAKE 1.5KW/2HP V20 DRIVE |
6SL32105BE222UV0 | SIEMENS MAKE 2.2KW/3HP V20 DRIVE |
6SL32105BE230UV0 | SIEMENS MAKE 3KW/4HP V20 DRIVE |
6SL32105BE240UV0 | SIEMENS MAKE 4KW/5HP V20 DRIVE |
6SL32105BE255UV0 | SIEMENS MAKE 5.5KW/7.5HP V20 DRIVE |
6SL32105BE275UV0 | SIEMENS MAKE 7.5KW/10HP V20 DRIVE |
6SL32105BE311UV0 | SIEMENS MAKE 11KW/15HP V20 DRIVE |
6SL32105BE315UV0 | SIEMENS MAKE 15KW/20HP V20 DRIVE |
6SL32105BE318UV0 | SIEMENS MAKE 18.5KW/30HP V20 DRIVE |
6SL32105BE322UV0 | SIEMENS MAKE 22KW/40HP V20 DRIVE |
6SL32105BB112UV1 | SIEMENS MAKE 0.12KW/0.16HP V20 DRIVE |
6SL32105BB125UV1 | SIEMENS MAKE 0.25KW/0.33HP V20 DRIVE |
6SL32105BB137UV1 | SIEMENS MAKE 0.37KW/0.5HP V20 DRIVE |
6SL32105BB155UV1 | SIEMENS MAKE 0.55KW/0.75HP V20 DRIVE |
6SL32105BB175UV1 | SIEMENS MAKE 0.75KW/1HP V20 DRIVE |
6SL32105BB211UV1 | SIEMENS MAKE 1.1KW/1.5HP V20 DRIVE |
6SL32105BB215UV1 | SIEMENS MAKE 1.5KW/2HP V20 DRIVE |
6SL32105BB222UV1 | SIEMENS MAKE 2.2KW/3HP V20 DRIVE |
6SL32105BB230UV1 | SIEMENS MAKE 3KW/4HP V20 DRIVE |
Find more products from Siemens by clicking here View All Products
Reviews
There are no reviews yet.